Shareholder Information
Basic Information
As of September 30, 2024
Securities code | 7246 |
---|---|
Listed stock exchange | Tokyo stock Exchange, Prime Market |
Listing date | August.1961 |
Sector | Transportation Equipment |
Share unit | 100Shares |
Total Number of authorized shares | 240,000,000Shares |
Total Number of Issued Shares | 104,562,470Shares |
Number of Shareholders | 21,257Persons |
Fiscal year | April 1 through March 31 of the following year |
Annual Shareholders' Meeting | Every June |
Record date of Annual Shareholders' Meeting | March 31 |
Record date of determining Shareholders | Year-end dividend :March 31 ,Interim dividend: September 30 |
Administrator of shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
Contact for above | Corporation Agency Division, Mitsubishi UFJ Trust and Banking Corporation P.O. Box No.29, Shin Tokyo Post Office,137-8081 TEL:0120-232-711 (Toll free in Japan) |
Method of public notice | Electronic public notice |
Major Shareholders
As of September 30, 2024
Name of Shareholder | Number of Shares Owned (Thousands) | Percentage of Shares Owned |
---|---|---|
THE MASTER TRUST OF JAPAN, LTD.(TRUST ACCOUNT) | 11,791 | 11.87 |
ISUZU MOTORS LTD. | 10,151 | 10.22 |
CUSTODY BANK OF JAPAN , LTD.(TRUST ACCOUNT) | 6,275 | 6.32 |
NIPPON STEEL TRADING CORPORATION | 5,020 | 5.05 |
MARUBENI-ITOCHU STEEL INC. | 3,300 | 3.32 |
STATE STREET BANK AND TRUST COMPANY 505223 | 2,745 | 2.76 |
Takateru Murakami | 2,700 | 2.71 |
PRESS KOGYO EMPLOYEES'SHAREHOLDINGS | 2,514 | 2.53 |
PRESS KOGYO SUPPLIERS'SHAREHOLDINGS | 2,453 | 2.47 |
SUMITOMO LIFE INSURANCE COMPANY | 2,200 | 2.21 |
※1.The percentage of sheres owned has been calculated after deducting treasury stock (5,295,434)