Shareholder Information
Basic Information
As of March 31, 2026
| Securities code | 7246 |
|---|---|
| Listed stock exchange | Tokyo stock Exchange, Prime Market |
| Listing date | August 1961 |
| Sector | Transportation Equipment |
| Share unit | 100Shares |
| Total Number of authorized shares | 240,000,000Shares |
| Total Number of Issued Shares | 98,066,400Shares |
| Number of Shareholders | 28,151Persons |
| Fiscal year | April 1 through March 31 of the following year |
| Annual Shareholders' Meeting | Every June |
| Record date of Annual Shareholders' Meeting | March 31 |
| Record date of determining Shareholders | Year-end dividend :March 31 ,Interim dividend: September 30 |
| Administrator of shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
| Contact for above | Corporation Agency Division, Mitsubishi UFJ Trust and Banking Corporation P.O. Box No.29, Shin Tokyo Post Office,137-8081 TEL:0120-232-711 (Toll free in Japan) |
| Method of public notice | Electronic public notice |
Major Shareholders
As of March 31, 2026
| Name of Shareholder | Number of Shares Owned (Thousands) | Shareholding ratio (%) |
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 12,245 | 12.55 |
| ISUZU MOTORS LIMITED | 10,151 | 10.41 |
| NIPPON STEEL TRADING CORPORATION | 5,020 | 5.15 |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 4,481 | 4.59 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 3,385 | 3.47 |
| MARUBENI-ITOCHU STEEL INC. | 3,300 | 3.38 |
| PRESS KOGYO EMPLOYEES’ SHAREHOLDINGS | 2,586 | 2.65 |
| PRESS KOGYO SUPPLIERS’ SHAREHOLDINGS | 2,551 | 2.62 |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT 4) | 1,842 | 1.89 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 1,813 | 1.86 |
※1.The shareholding ratio has been calculated after deducting treasury stock (513,456)