Shareholder Information
Basic Information
As of September 30, 2025
| Securities code | 7246 |
|---|---|
| Listed stock exchange | Tokyo stock Exchange, Prime Market |
| Listing date | August 1961 |
| Sector | Transportation Equipment |
| Share unit | 100Shares |
| Total Number of authorized shares | 240,000,000Shares |
| Total Number of Issued Shares | 100,000,000Shares |
| Number of Shareholders | 27,740Persons |
| Fiscal year | April 1 through March 31 of the following year |
| Annual Shareholders' Meeting | Every June |
| Record date of Annual Shareholders' Meeting | March 31 |
| Record date of determining Shareholders | Year-end dividend :March 31 ,Interim dividend: September 30 |
| Administrator of shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
| Contact for above | Corporation Agency Division, Mitsubishi UFJ Trust and Banking Corporation P.O. Box No.29, Shin Tokyo Post Office,137-8081 TEL:0120-232-711 (Toll free in Japan) |
| Method of public notice | Electronic public notice |
Major Shareholders
As of September 30, 2025
| Name of Shareholder | Number of Shares Owned (Thousands) | Shareholding ratio (%) |
|---|---|---|
| ISUZU MOTORS LTD. | 10,151 | 10.20 |
| THE MASTER TRUST BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 10,075 | 10.13 |
| NIPPON STEEL TRADING CORPORATION | 5,020 | 5.05 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 3,406 | 3.42 |
| MARUBENI-ITOCHU STEEL INC. | 3,300 | 3.32 |
| CUSTODY BANK OF JAPAN , LTD.(TRUST ACCOUNT) | 2,863 | 2.88 |
| PRESS KOGYO SUPPLIERS'SHAREHOLDINGS | 2,594 | 2.61 |
| PRESS KOGYO EMPLOYEES'SHAREHOLDINGS | 2,582 | 2.60 |
| RE FUND 107-CLIENT AC | 2,479 | 2.49 |
| Takateru Murakami | 2,445 | 2.46 |
※1.The shareholding ratio has been calculated after deducting treasury stock (512,928)
