Shareholder Information
Basic Information
As of March 31, 2025
| Securities code | 7246 |
|---|---|
| Listed stock exchange | Tokyo stock Exchange, Prime Market |
| Listing date | August.1961 |
| Sector | Transportation Equipment |
| Share unit | 100Shares |
| Total Number of authorized shares | 240,000,000Shares |
| Total Number of Issued Shares | 100,000,000Shares |
| Number of Shareholders | 25,662Persons |
| Fiscal year | April 1 through March 31 of the following year |
| Annual Shareholders' Meeting | Every June |
| Record date of Annual Shareholders' Meeting | March 31 |
| Record date of determining Shareholders | Year-end dividend :March 31 ,Interim dividend: September 30 |
| Administrator of shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
| Contact for above | Corporation Agency Division, Mitsubishi UFJ Trust and Banking Corporation P.O. Box No.29, Shin Tokyo Post Office,137-8081 TEL:0120-232-711 (Toll free in Japan) |
| Method of public notice | Electronic public notice |
Major Shareholders
As of March 31, 2025
| Name of Shareholder | Number of Shares Owned (Thousands) | Shareholding ratio (%) |
|---|---|---|
| THE MASTER TRUST OF JAPAN, LTD.(TRUST ACCOUNT) | 11,270 | 11.35 |
| ISUZU MOTORS LTD. | 10,151 | 10.23 |
| NIPPON STEEL TRADING CORPORATION | 5,020 | 5.06 |
| Takateru Murakami | 3,636 | 3.66 |
| CUSTODY BANK OF JAPAN , LTD.(TRUST ACCOUNT) | 3,477 | 3.50 |
| MARUBENI-ITOCHU STEEL INC. | 3,300 | 3.32 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 2,603 | 2.62 |
| PRESS KOGYO EMPLOYEES'SHAREHOLDINGS | 2,535 | 2.55 |
| PRESS KOGYO SUPPLIERS'SHAREHOLDINGS | 2,526 | 2.55 |
| RE FUND 107-CLIENT AC | 2,500 | 2.52 |
※1.The shareholding ratio has been calculated after deducting treasury stock (5,295,434)
