Segment Information

Sales by Product Group

  FY2021 FY2022 FY2023 FY2024 FY2025
Heavy/Medium Duty Truck Parts Division 28,485 33,651 36,638 36,407 39,959
% 17.8 18.2 18.5 19.2 19.8
Light Duty Truck Parts Division 94,529 113,580 122,028 118,495 122,887
% 59.1 61.4 61.7 62.4 60.8
Construction Machinery Parts Division 32,266 32,377 32,213 28,718 32,664
% 20.2 17.5 16.3 15.1 16.2
Assembling Vehicle Division - - - - -
% - - - - -
Other Products Division 4,780 5,485 6,937 6,263 6,657
% 3.0 3.0 3.5 3.3 3.2
Total 160,060 184,844 197,817 189,883 202,167

Sales by Regional Operations

  FY2021 FY2022 FY2023 FY2024 FY2025
Non-consolidated 65,450 69,189 73,497 71,489 78,053
Domestic Affiliates 28,747 31,750 34,221 32,817 33,022
Thailand 57,044 69,028 78,677 72,815 76,896
China 4,612 2,000 1,549 1,631 1,931
Indonesia 4,298 7,162 6,980 5,437 5,201
U.S.A 18,438 22,007 20,567 22,017 20,615
Sweden 6,216 7,482 7,999 7,764 9,978
Adjustments ▲ 24,745 ▲ 23,774 ▲ 25,673 ▲ 24,087 ▲ 23,529
Total 160,060 184,844 197,817 189,883 202,167

Contents