LANGUAGE:
JP
EN

Segment Information

Sales by Product Group

  FY2019 FY2020 FY2021 FY2022 FY2023
Heavy/Medium Duty Truck Parts Division 61,017 49,196 28,485 33,651 36,978
% 29.7 32.0 17.8 18.2 18.7
Light Duty Truck Parts Division 102,324 70,427 94,529 113,580 122,313
% 49.8 45.8 59.1 61.4 61.8
Construction Machinery Parts Division 28,153 25,689 32,266 32,128 32,213
% 13.7 16.7 20.2 17.4 16.3
Assembling Vehicle Division 7,208 2,869 - - -
% 3.5 1.9 - - -
Other Products Division 6,590 5,544 4,780 5,485 6,313
% 3.3 3.6 3.0 3.0 3.2
Total 205,292 153,725 160,060 184,844 197,817

Sales by Regional Operations

  FY2019 FY2020 FY2021 FY2022 FY2023
Non-consolidated 106,419 84,936 65,450 69,189 73,497
Domestic Affiliates 23,669 21,036 28,747 31,750 34,221
Thailand 59,529 39,177 57,044 69,028 78,677
China 4,861 5,008 4,612 2,000 1,549
Indonesia 3,142 1,971 4,298 7,162 6,980
U.S.A 22,211 14,961 18,438 22,007 20,567
Sweden 4,766 4,043 6,216 7,482 7,999
Adjustments -19,305 -17,407 -24,745 -23,774 -25,673
Total 205,292 153,725 160,060 184,844 197,817
TOP