LANGUAGE:
JP
EN

Segment Information

Sales by Product Group

  FY2018 FY2019 FY2020 FY2021 FY2022
Heavy/Medium Duty Truck Parts Division 60,753 61,017 49,196 28,485 33,651
% 27.5 29.7 32.0 17.8 18.2
Light Duty Truck Parts Division 110,065 102,324 70,427 94,529 113,580
% 49.9 49.8 45.8 59.1 61.4
Construction Machinery Parts Division 34,636 28,153 25,689 32,266 32,128
% 15.7 13.7 16.7 20.2 17.4
Assembling Vehicle Division 8,376 7,208 2,869 - -
% 3.8 3.5 1.9 - -
Other Products Division 6,831 6,590 5,544 4,780 5,485
% 3.1 3.3 3.6 3.0 3.0
Total 220,661 205,292 153,725 160,060 184,844

Sales by Regional Operations

  FY2018 FY2019 FY2020 FY2021 FY2022
Non-consolidated 112,500 106,419 84,936 65,450 69,189
Domestic Affiliates 27,950 23,669 21,036 28,747 31,750
Thailand 62,368 59,529 39,177 57,044 69,028
China 7,007 4,861 5,008 4,612 2,000
Indonesia 3,070 3,142 1,971 4,298 7,162
U.S.A 24,740 22,211 14,961 18,438 22,007
Sweden 5,346 4,766 4,043 6,216 7,482
Adjustments -22,320 -19,305 -17,407 -24,745 -23,774
Total 220,661 205,292 153,725 160,060 184,844
TOP