Segment Information

Sales by Product Group

  FY2020 FY2021 FY2022 FY2023 FY2024
Heavy/Medium Duty Truck Parts Division 49,196 28,485 33,651 36,638 36,407
% 32.0 17.8 18.2 18.5 19.2
Light Duty Truck Parts Division 70,427 94,529 113,580 122,028 118,495
% 45.8 59.1 61.4 61.7 62.4
Construction Machinery Parts Division 25,689 32,266 32,377 32,213 28,718
% 16.7 20.2 17.5 16.3 15.1
Assembling Vehicle Division 2,869 - - - -
% 1.9 - - - -
Other Products Division 5,544 4,780 5,485 6,937 6,263
% 3.6 3.0 3.0 3.5 3.3
Total 153,725 160,060 184,844 197,817 189,883

Sales by Regional Operations

  FY2020 FY2021 FY2022 FY2023 FY2024
Non-consolidated 84,936 65,450 69,189 73,497 71,489
Domestic Affiliates 21,036 28,747 31,750 34,221 32,817
Thailand 39,177 57,044 69,028 78,677 72,815
China 5,008 4,612 2,000 1,549 1,631
Indonesia 1,971 4,298 7,162 6,980 5,437
U.S.A 14,961 18,438 22,007 20,567 22,017
Sweden 4,043 6,216 7,482 7,999 7,764
Adjustments ▲ 17,407 ▲ 24,745 ▲ 23,774 ▲ 25,673 ▲ 24,087
Total 153,725 160,060 184,844 197,817 189,883

Contents