Financial Highlights
Net Sales
Millions of Yen
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| 1st Quarter | 42,287 | 51,203 | 48,823 | 45,685 | 51,616 |
| 2nd Quarter(Total) | 87,536 | 98,899 | 95,288 | 92,264 | |
| 3rd Quarter(Total) | 137,288 | 151,446 | 138,413 | 141,442 | |
| Total | 184,844 | 197,817 | 189,883 | 202,167 |
Operating Profit
Millions of Yen
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| 1st Quarter | 2,448 | 3,325 | 3,067 | 2,721 | 3,825 |
| 2nd Quarter(Total) | 5,016 | 6,356 | 5,095 | 5,537 | |
| 3rd Quarter(Total) | 9,004 | 10,823 | 7,202 | 8,884 | |
| Total | 13,110 | 12,807 | 9,646 | 13,509 |
Ordinary Profit
Millions of Yen
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| 1st Quarter | 2,935 | 3,689 | 3,406 | 2,751 | 3,900 |
| 2nd Quarter(Total) | 5,704 | 6,857 | 5,463 | 5,702 | |
| 3rd Quarter(Total) | 9,642 | 11,413 | 7,793 | 9,400 | |
| Total | 13,714 | 13,461 | 10,279 | 14,026 |
Profit attributable to owners of parent
Millions of Yen
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| 1st Quarter | 1,628 | 2,384 | 2,218 | 1,362 | 2,400 |
| 2nd Quarter(Total) | 3,930 | 4,420 | 3,404 | 3,124 | |
| 3rd Quarter(Total) | 4,156 | 6,748 | 4,447 | 5,685 | |
| Total | 6,793 | 8,078 | 6,080 | 8,475 |
Capital Expenditure
Millions of Yen
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Total | 6,401 | 12,512 | 16,992 | 15,656 | 20,126 |
Depreciation and Amortization
Millions of Yen
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Total | 9,680 | 9,822 | 11,529 | 13,480 | 12,503 |