Net Sales
Millions of Yen
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
1st Quarter | 38,858 | 40,537 | 42,287 | 51,203 | 48,823 |
2nd Quarter(Total) | 67,194 | 75,521 | 87,536 | 98,899 | |
3rd Quarter(Total) | 105,398 | 110,808 | 137,288 | 151,446 | |
Total | 153,725 | 160,060 | 184,844 | 197,817 |
Operating Income
Millions of Yen
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
1st Quarter | -293 | 3,718 | 2,448 | 3,325 | 3,067 |
2nd Quarter(Total) | -1,281 | 5,471 | 5,016 | 6,356 | |
3rd Quarter(Total) | 296 | 7,977 | 9,004 | 10,823 | |
Total | 4,764 | 12,424 | 13,110 | 12,807 |
Ordinary Income
Millions of Yen
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
1st Quarter | -271 | 3,769 | 2,935 | 3,689 | 3,406 |
2nd Quarter(Total) | -1,220 | 5,415 | 5,704 | 6,857 | |
3rd Quarter(Total) | 389 | 7,900 | 9,642 | 11,413 | |
Total | 5,013 | 12,673 | 13,714 | 13,461 |
Net Income
Millions of Yen
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
1st Quarter | -681 | 2,391 | 1,628 | 2,384 | 2,218 |
2nd Quarter(Total) | -2,585 | 3,306 | 3,930 | 4,420 | |
3rd Quarter(Total) | -1,701 | 4,045 | 4,156 | 6,748 | |
Total | 1,489 | 7,107 | 6,793 | 8,078 |
Capital Expenditure
Millions of Yen
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 8,791 | 8,175 | 6,401 | 12,512 | 16,992 |
Net Assets
Millions of Yen
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 9,499 | 9,414 | 9,680 | 9,822 | 11,529 |