LANGUAGE:
JP
EN

Financial Highlights

Net Sales

Millions of Yen

  FY2019 FY2020 FY2021 FY2022 FY2023
1st Quarter 54,026 38,858 40,537 42,287 51,203
2nd Quarter(Total) 105,200 67,194 75,521 87,536 98,899
3rd Quarter(Total) 154,583 105,398 110,808 137,288 151,446
Total 205,292 153,725 160,060 184,844

Operating Income

Millions of Yen

  FY2019 FY2020 FY2021 FY2022 FY2023
1st Quarter 2,604 -293 3,718 2,448 3,325
2nd Quarter(Total) 3,019 -1,281 5,471 5,016 6,356
3rd Quarter(Total) 4,716 296 7,977 9,004 10,823
Total 7,459 4,764 12,424 13,110

Ordinary Income

Millions of Yen

  FY2019 FY2020 FY2021 FY2022 FY2023
1st Quarter 2,569 -271 3,769 2,935 3,689
2nd Quarter(Total) 2,969 -1,220 5,415 5,704 6,857
3rd Quarter(Total) 4,807 389 7,900 9,642 11,413
Total 7,339 5,013 12,673 13,714

Net Income

Millions of Yen

  FY2019 FY2020 FY2021 FY2022 FY2023
1st Quarter 1,402 -681 2,391 1,628 2,384
2nd Quarter(Total) 1,477 -2,585 3,306 3,930 4,420
3rd Quarter(Total) 2,157 -1,701 4,045 4,156 6,748
Total 3,728 1,489 7,107 6,793

Capital Expenditure

Millions of Yen

  FY2018 FY2019 FY2020 FY2021 FY2022
Total 6,580 8,791 8,175 6,401 12,512

Net Assets

Millions of Yen

  FY2018 FY2019 FY2020 FY2021 FY2022
Total 9,586 9,499 9,414 9,680 9,822
TOP