Financial Highlights

Net Sales

Millions of Yen

Millions of Yen

  FY2021 FY2022 FY2023 FY2024 FY2025
1st Quarter 40,537 42,287 51,203 48,823 45,685
2nd Quarter(Total) 75,521 87,536 98,899 95,288
3rd Quarter(Total) 110,808 137,288 151,446 138,413
Total 160,060 184,844 197,817 189,883

Operating Profit

Millions of Yen

Millions of Yen

  FY2021 FY2022 FY2023 FY2024 FY2025
1st Quarter 3,718 2,448 3,325 3,067 2,721
2nd Quarter(Total) 5,471 5,016 6,356 5,095
3rd Quarter(Total) 7,997 9,004 10,823 7,202
Total 12,424 13,110 12,807 9,646

Ordinary Profit

Millions of Yen

Millions of Yen

  FY2021 FY2022 FY2023 FY2024 FY2025
1st Quarter 3,769 2,935 3,689 3,406 2,751
2nd Quarter(Total) 5,415 5,704 6,857 5,463
3rd Quarter(Total) 7,900 9,642 11,413 7,793
Total 12,673 13,714 13,461 10,279

Profit attributable to owners of parent

Millions of Yen

Millions of Yen

  FY2021 FY2022 FY2023 FY2024 FY2025
1st Quarter 2,391 1,628 2,384 2,218 1,362
2nd Quarter(Total) 3,306 3,930 4,420 3,404
3rd Quarter(Total) 4,045 4,156 6,748 4,447
Total 7,107 6,793 8,078 6,080

Capital Expenditure

Millions of Yen

Millions of Yen

  FY2020 FY2021 FY2022 FY2023 FY2024
Total 8,175 6,401 12,512 16,992 15,656

Depreciation and Amortization

Millions of Yen

Millions of Yen

  FY2020 FY2021 FY2022 FY2023 FY2024
Total 9,414 9,680 9,822 11,529 13,480

Contents