Forecast
Forecast
Millions of Yen
| FY2024 | FY2025 Forecast (02/10) | Difference | Difference | ||
|---|---|---|---|---|---|
| 1HF | Total | ||||
| Net Sales | 189,883 | 92,264 | 200,000 | 10,117 | 5,3% |
| Operating Profit | 9,646 | 5,537 | 12,000 | 2,354 | 24,4% |
| Ordinary Profit | 10,279 | 5,702 | 12,500 | 2,221 | 21,6% |
| Profit attributable to owners of parent | 6,080 | 3,124 | 7,000 | 920 | 15,1% |
| Annual dividend(yen)(Forecast) | 32.0yen Ordinary dividends 27.0yen Commemorative dividends 5.0yen |
16.0yen | 35.0yen | +3.0yen | - |
