Forecast
Forecast
Millions of Yen
| FY2024 | FY2025 Forecast (11/11) | Difference | Difference | ||
|---|---|---|---|---|---|
| 1HF | Total | ||||
| Net Sales | 189,883 | 92,264 | 185,000 | ▲ 4,883 | ▲ 2.6% |
| Operating Profit | 9,646 | 5,537 | 11,100 | 1,454 | 15.1% |
| Ordinary Profit | 10,279 | 5,702 | 11,200 | 921 | 9.0% |
| Profit attributable to owners of parent | 6,080 | 3,124 | 6,300 | 220 | 3.6% |
| Annual dividend(yen)(Forecast) | 32.0yen Ordinary dividends 27.0yen Commemorative dividends 5.0yen |
16.0yen | 35.0yen | +3.0yen | - |
