Forecast
Forecast
Millions of Yen
| FY2024 | FY2025 Forecast (8/7) | Difference | Difference | ||
|---|---|---|---|---|---|
| 1HF | Total | ||||
| Net Sales | 189,883 | 92,000 | 178,700 | ▲ 11,183 | ▲ 5.9% |
| Operating Profit | 9,646 | 5,100 | 9,700 | 54 | 0.6% |
| Ordinary Profit | 10,279 | 5,000 | 9,600 | ▲ 679 | ▲ 6.6% |
| Profit attributable to owners of parent | 6,080 | 2,600 | 5,000 | ▲ 1,080 | ▲ 17.8% |
| Annual dividend(yen)(Forecast) | 32.0yen Ordinary dividends 27.0yen Commemorative dividends 5.0yen |
16.0yen | 33.0yen | +1.0yen | - |
