PRESS KOGYO Co., Ltd. Contact UsSite Map
Home Products Technology IR Information Company Info
Financial Data
Forecast (Consolidated / Non-Consolidated)
Financial Data
  Consolidated Summary
  Sales / Sales Composition (Consolidated)
  Capital Expenditures / Depreciation and Amortization (Consolidated)
  Number of Employees (Consolidated)
  Interest-Bearing Debt (Consolidated)
  Financial Data (Consolidated) / Profitability / Stability
  Financial Data (Consolidated) / Efficiency / Productivity / Per Share Data
Consolidated Balance Sheets
Consolidated Statements of Income
Consolidated Statements of Cash Flows

Financial Data
Consolidated Summary
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Net Sales Millions of Yen 136,256 147,053 175,858 185,523 157,487 104,712
Operating Income Millions of Yen 8,271 8,721 10,249 11,094 2,753 1,359
Ordinary Income Millions of Yen 7,794 8,699 9,862 10,308 2,190 1,028
Net Income Millions of Yen 4,424 5,135 5,164 5,253 1,945 2,939
Total Assets Millions of Yen 91,304 97,865 110,394 120,463 99,167 106,371
Total Shareholders' Equity Millions of Yen 30,142 35,323 39,879 44,030 37,665 34,990


Sales / Sales Composition (Consolidated)
Division Distribution of Sales (Consolidated)
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Automotive Parts Division Millions of Yen 84,606 91,290 116,415 127,892 110,027 76,187
% 62.1 62.1 66.2 68.9 69.9 72.8
Vehicle Assembly Division Millions of Yen 25,861 26,293 25,019 17,167 13,408 10,552
% 19.0 17.9 14.2 9.3 8.5 10.1
Construction Machinery Parts Division Millions of Yen 13,253 17,598 25,420 30,513 26,433 13,180
% 9.7 12.0 14.5 16.4 16.8 12.6
Stamping Die & Assembly Equipment Division Millions of Yen 6,917 6,126 3,514 4,082 1,793 1,305
% 5.1 4.1 2.0 2.2 1.1 1.2
Other Products Division Millions of Yen 5,617 5,743 5,488 5,867 5,824 3,486
% 4.1 3.9 3.1 3.2 3.7 3.3


Capital Expenditures / Depreciation and Amortization (Consolidated)
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Capital Expenditures Millions of Yen 2,494 3,960 6,462 6,708 5,632 7,420
Depreciation and Amortization Millions of Yen 3,320 3,118 4,075 5,466 6,202 6,488


Number of Employees (Consolidated)
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Number of Employees Persons 3,085 3,442 4,725 5,188 5,033 4,810


Interest-Bearing Debt (Consolidated)
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Interest-Bearing Debt Millions of Yen 24,507 20,637 19,628 20,470 20,507 27,058
Debt-Equity Ratio Times 0.8 0.6 0.5 0.4 0.5 0.8
Debt-Equity Ratio = Interest-Bearing Debt / Shareholders' Equity


Financial Data (Consolidated) / Profitability / Stability
Profitability
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Net Sales Millions of Yen 136,256 147,053 175,858 185,523 157,487 104,712
Operating Income Millions of Yen 8,271 8,721 10,249 11,094 2,753 1,359
Operating Income to Net Sales % 6.1 5.9 5.8 6.0 1.7 1.3
Ordinary Income Millions of Yen 7,794 8,699 9,862 10,308 2,190 1,028
Ordinary Income to Net Sales % 5.7 5.9 5.6 5.6 1.4 1.0
Net Income Millions of Yen 4,424 5,135 5,164 5,253 1,945 2,939
Net Income to Net Sales % 3.2 3.5 2.9 2.8 1.2 2.8
Cost of Sales Millions of Yen 120,860 130,797 155,811 163,087 145,099 98,170
Cost of Sales to Net Sales % 88.7 88.9 88.6 87.9 92.1 93.8
Selling, General and Administrative Expenses Millions of Yen 7,124 7,534 9,797 11,342 9,634 7,901
SG & A to Net Sales % 5.2 5.1 5.6 6.1 6.1 7.5
Return on Assets (ROA) % 8.6 9.2 9.5 8.9 2.0 1.0
Return on Equity (ROE) % 18.3 15.7 13.7 12.5 4.8 8.1
Operating Income to Net Sales=Operating Income/Net Sales X 100
Ordinary Income to Net Sales=Ordinary Income/Net Sales X 100
Net Income to Net Sales=Net Income/Net Sales X 100
Return on Assets (ROA)=Ordinary Income/Average of Beginning and End of Year Total Assets X 100
Return on Equity (ROE)=Net Income/Average of Beginning and End of Year Shareholders' Equity X 100

Stability
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Shareholders' Equity Ratio % 33.0 36.1 36.1 36.5 38.0 32.9
Current Ratio % 99.4 94.3 93.3 101.3 100.4 115.4
Fixed Assets Ratio % 178.8 165.1 164.2 151.6 169.6 186.9
Shareholders' Equity Ratio=Shareholders' Equity/Total Assets X 100
Current Ratio=Current Assets/Current Liabilities X 100
Fixed Assets Ratio= Fixed Assets/Shareholders' Equity X 100


Financial Data (Consolidated) / Efficiency / Productivity / Per Share Data
Efficiency/Productivity
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Total Assets Turnover Times 1.50 1.55 1.69 1.61 1.43 1.02
Net Sales per Employee Millions of Yen 44 45 43 36 31 21
Total Assets Turnover=Net Sales/Average of Beginning and End of Year Total Assets
Net Sales per Employee=Net Sales/Average of Beginning and End of Year Employee

Per Share Date
  Unit 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Net Income Per Share Yen 41.91 44.46 45.39 46.19 17.45 27.05
Net Assets Per Share Yen 264.77 310.40 350.53 387.15 346.57 321.98
Price-earning Ratio Yen 9.6 15.0 12.8 10.8 - -
Price-book Value Ratio Yen 1.5 2.1 1.7 1.3 0.3 0.7
Stock Price at End of Year Yen 402 665 582 500 96 233
Cash Dividends Per Share Yen 5.00 6.00 7.00 8.00 5.50 3.00
Net Income Per Share=Net Income/Average of Beginning and End of Year Total Number of Issued Shares (Yen)
Net Assets Per Share= Shareholders' Equity at End of Year/Total Number of Issued Shares at End of Year (Yen)
go to page top
Copyright (C) PRESS KOGYO Co., LTD. All rights reserved.